Table Clamp
APEX Code 939
Table Clamp
(As per IS:5251-1984)
Features :
- Material : Carbon Steel, hardened & tempered to 24-32 HRC hardness, chemically blackened.
- Application : For tool plate holding and as holding element in jigs & fixtures.
| Specifications in mm | |||||
| Code | D x L | A | B | H | Suitable for Screw Size |
| 939-1 | 11x23 | 50 | 25 | 13 | M10 |
| 939-2 | 11x30 | 50 | 25 | 20 | M10 |
| 939-3 | 14x26 | 60 | 30 | 13 | M12 |
| 939-4 | 14x33 | 60 | 30 | 20 | M12 |
| 939-5 | 18x35 | 75 | 40 | 20 | M16 |
| 939-6 | 18x40 | 75 | 40 | 25 | M16 |
| 939-7 | 22x40 | 90 | 45 | 20 | M20 |
| 939-8 | 22x45 | 90 | 45 | 25 | M20 |
Machine Vices
Bench Vices
Clamps & Clamping Elements
Wood Working Tools
Angle Plates &
Magnetic Tools
Hand Tools